| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std High Country) | 475 | 475 |
| D-A-T Safety pkg II (std HC) | 625 | 625 |
| D-A-T Safety pkg (std SP II,LTZ,HC) | 475 | 475 |
| Bose audio (std High Country) | 175 | 175 |
| Conv pkg w/keyless start (LT,LTZ) | 1500 | 1500 |
| Technology pkg w/surround vision | 625 | 625 |
| Leather seats (std LTZ,HC) | 475 | 475 |
| Z-71 off road pkg | 575 | 575 |
| Conv pkg II w/adv trailiering (LT) | 450 | 450 |
| Sunroof-power | 500 | 500 |
| MF Tailgate | 350 | 350 |
| Advanced Trailering pkg | 500 | 500 |
| Deduct: | WS | Ret |
| w/o Cruise Control | 225 | 225 |
| Manual Seat (not W/T) | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |